1
/
of
20
Tropical Leaf Print 2-Piece Swimsuit.
Tropical Leaf Print 2-Piece Swimsuit.
Regular price
$24.15 USD
Regular price
Sale price
$24.15 USD
Quantity
Couldn't load pickup availability
Eye-catching two-piece features a lush botanical pattern and a sophisticated V-neckline that highlights your natural silhouette. The adjustable drawstring spaghetti straps allow for a customizable fit, ensuring you feel secure and stylish all day long.
Product Details:
Composition: 82% Polyester, 18% Elastane
Material: Polyester
Bottom Type: Shorts
Details: Lace up
Pattern: Tropical
Sheer: No
Fabric: High Stretch
Collar Style: Spaghetti Strap
Operation Instruction: Machine wash, do not dry clean
Scene: Swimming
Type: Bikini Sets
Printing Type: Random Printing
Weaving Method: Knit Fabric
Style: Elegant
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| S | 32C,32D,34A,34B | 29.2-30.3 |
| M | 34C,36A,36B | 30.7-31.9 |
| L | 34D,36C,38A,38B | 32.3-33.5 |
| XL | 36D,38C | 33.9-35.1 |
| XXL | 38D,40C | 35.5-37 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| S | 32C,32D,34A,34B | 74-77 |
| M | 34C,36A,36B | 78-81 |
| L | 34D,36C,38A,38B | 82-85 |
| XL | 36D,38C | 86-89 |
| XXL | 38D,40C | 90-94 |
Bra-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| S | 32C,32D,34A,34B | 26 | 7.9 |
| M | 34C,36A,36B | 27.6 | 8.3 |
| L | 34D,36C,38A,38B | 29.6 | 8.7 |
| XL | 36D,38C | 31.5 | 9.1 |
| XXL | 38D,40C | 33.5 | 9.5 |
Bottoms-IN
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 25.2 | 31.5 | 11 | 2 |
| M | 6 | 26.8 | 33.1 | 11.4 | 2.1 |
| L | 8/10 | 28.8 | 35.1 | 11.8 | 2.2 |
| XL | 12 | 30.7 | 37.4 | 12.2 | 2.3 |
| XXL | 14 | 32.7 | 39.4 | 12.6 | 2.4 |
Bra-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| S | 32C,32D,34A,34B | 66 | 20 |
| M | 34C,36A,36B | 70 | 21 |
| L | 34D,36C,38A,38B | 75 | 22 |
| XL | 36D,38C | 80 | 23 |
| XXL | 38D,40C | 85 | 24 |
Bottoms-CM
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 64 | 80 | 28 | 5 |
| M | 6 | 68 | 84 | 29 | 5.3 |
| L | 8/10 | 73 | 89 | 30 | 5.6 |
| XL | 12 | 78 | 95 | 31 | 5.9 |
| XXL | 14 | 83 | 100 | 32 | 6.2 |
