1
/
of
9
Three-Quarter Cargo Capris.
Three-Quarter Cargo Capris.
Regular price
$0.00 USD
Regular price
Sale price
$0.00 USD
Quantity
Couldn't load pickup availability
Cargo Capri Pants are built for the active woman who needs her wardrobe to be as functional as it is fashionable. Featuring multiple deep pockets, these pants offer ample space for your phone, keys, and essentials, making them the perfect companion for cycling, light trekking, or hands-free errands.
Product Details:
Composition: 95% Polyester, 5% Elastane
Material: Polyester
Length: Three quarter
Details: Pocket
Pattern: Solid color
Sheer: No
Type: Cargo Pants
Pant Length: Capris
Season: All-season
Operation Instruction: Hand wash,do not dry clean
Style: Casual
Fabric Elasticity: No Elasticity
Printing Type: No Printing
Weaving Method: Woven
Body chart-IN
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| S | 4 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product chart-IN
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 25.6 | 37.8 | 24 | 13 |
| M | 6 | 27.2 | 39.4 | 24.4 | 13.2 |
| L | 8/10 | 29.6 | 41.8 | 24.8 | 13.4 |
| XL | 12 | 31.9 | 44.1 | 25.2 | 13.6 |
| XXL | 14 | 34.3 | 46.5 | 25.6 | 13.8 |
Body chart-CM
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| S | 4 | 66-70 | 91-95 | 165-170 |
| M | 6 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 87-93 | 112-118 | 180-185 |
Product chart-CM
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 65 | 96 | 61 | 33 |
| M | 6 | 69 | 100 | 62 | 33.5 |
| L | 8/10 | 75 | 106 | 63 | 34 |
| XL | 12 | 81 | 112 | 64 | 34.5 |
| XXL | 14 | 87 | 118 | 65 | 35 |
