1
/
of
5
Stylish Butterfly-Back Bras.
Stylish Butterfly-Back Bras.
Regular price
$16.25 USD
Regular price
$23.67 USD
Sale price
$16.25 USD
Quantity
Couldn't load pickup availability
Embroidered Ensemble is designed for the woman who loves fine details. While the front features a classic, supportive push-up fit with a convenient front-clasp, the back reveals a stunning, intricate butterfly embroidery that turns your silhouette into a work of art.
Product Details:
Composition: 90% Polyamide, 10% Elastane
Material: Lace
Chest Pad: Non Removable Padding
Wires: Underwire
Pattern: Solid color
Sheer: No
Type: Bra, Push Up
Operation Instruction: Hand wash,do not dry clean
Style: Sexy
Weaving Method: Knit Fabric
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 27.2-28.8 |
| 70B | 32B | 27.2-28.8 |
| 75A | 34A | 29.2-30.7 |
| 75B | 34B | 29.2-30.7 |
| 75C | 34C | 29.2-30.7 |
| 80B | 36B | 31.1-32.7 |
| 80C | 36C | 31.1-32.7 |
| 80D | 36D | 31.1-32.7 |
| 85B | 38B | 33.1-34.7 |
| 85C | 38C | 33.1-34.7 |
| 85D | 38D | 33.1-34.7 |
| 90B | 40B | 35.1-36.6 |
| 90C | 40C | 35.1-36.6 |
Product details-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 23.6 | 4.9 |
| 70B | 32B | 23.6 | 5.3 |
| 75A | 34A | 25.6 | 5.3 |
| 75B | 34B | 25.6 | 5.7 |
| 75C | 34C | 25.6 | 6.1 |
| 80B | 36B | 27.6 | 6.1 |
| 80C | 36C | 27.6 | 6.5 |
| 80D | 36D | 27.6 | 6.9 |
| 85B | 38B | 29.6 | 6.5 |
| 85C | 38C | 29.6 | 6.9 |
| 85D | 38D | 29.6 | 7.3 |
| 90B | 40B | 31.5 | 6.9 |
| 90C | 40C | 31.5 | 7.3 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 69-73 |
| 70B | 32B | 69-73 |
| 75A | 34A | 74-78 |
| 75B | 34B | 74-78 |
| 75C | 34C | 74-78 |
| 80B | 36B | 79-83 |
| 80C | 36C | 79-83 |
| 80D | 36D | 79-83 |
| 85B | 38B | 84-88 |
| 85C | 38C | 84-88 |
| 85D | 38D | 84-88 |
| 90B | 40B | 89-93 |
| 90C | 40C | 89-93 |
Product details-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 60 | 12.5 |
| 70B | 32B | 60 | 13.5 |
| 75A | 34A | 65 | 13.5 |
| 75B | 34B | 65 | 14.5 |
| 75C | 34C | 65 | 15.5 |
| 80B | 36B | 70 | 15.5 |
| 80C | 36C | 70 | 16.5 |
| 80D | 36D | 70 | 17.5 |
| 85B | 38B | 75 | 16.5 |
| 85C | 38C | 75 | 17.5 |
| 85D | 38D | 75 | 18.5 |
| 90B | 40B | 80 | 17.5 |
| 90C | 40C | 80 | 18.5 |
