1
/
of
8
Striped Lace Thin-Cup Wireless Bras.
Striped Lace Thin-Cup Wireless Bras.
Regular price
$21.81 USD
Regular price
$33.46 USD
Sale price
$21.81 USD
Quantity
Couldn't load pickup availability
This Striped Lace Wireless Bra is for the "Versatile Trendsetter" who values Semi-Sheer textures for their superior breathability and light-catching depth. The 15% Elastane foundation is specifically selected for its "Mirror-Smooth" stretch, providing a gentle hug that moves with your body.
Product Details:
Composition: 85% Polyester, 15% Elastane
Material: Polyester
Chest Pad: No Padding
Wires: Wireless
Pattern: Stripes
Sheer: Semi-Sheer
Type: Wireless, Bralette
Operation Instruction: Hand wash,do not dry clean
Style: Elegant
Weaving Method: Knit Fabric
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 27.6-28.8 |
| S | 32C,32D,34A,34B | 29.2-30.3 |
| M | 34C,36A,36B | 30.7-31.9 |
| L | 34D,36C,38A,38B | 32.3-33.5 |
| XL | 36D,38C | 33.9-35.1 |
| XXL | 38D,40C | 35.5-37 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Product details-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 23.2-32.3 | 8.3 |
| S | 32C,32D,34A,34B | 24.8-33.9 | 8.7 |
| M | 34C,36A,36B | 26.4-35.5 | 9.1 |
| L | 34D,36C,38A,38B | 28-37 | 9.5 |
| XL | 36D,38C | 29.6-38.6 | 9.9 |
| XXL | 38D,40C | 31.1-40.2 | 10.2 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 70-73 |
| S | 32C,32D,34A,34B | 74-77 |
| M | 34C,36A,36B | 78-81 |
| L | 34D,36C,38A,38B | 82-85 |
| XL | 36D,38C | 86-89 |
| XXL | 38D,40C | 90-94 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Product details-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 59-82 | 21 |
| S | 32C,32D,34A,34B | 63-86 | 22 |
| M | 34C,36A,36B | 67-90 | 23 |
| L | 34D,36C,38A,38B | 71-94 | 24 |
| XL | 36D,38C | 75-98 | 25 |
| XXL | 38D,40C | 79-102 | 26 |
