1
/
of
3
Striped Drop-Shoulder Polo Shirt.
Striped Drop-Shoulder Polo Shirt.
Regular price
$26.58 USD
Regular price
$33.52 USD
Sale price
$26.58 USD
Quantity
Couldn't load pickup availability
Striped Single-Breasted Shirt features a sophisticated polo collar and a functional button-down front, offering the authority of a traditional blouse with a contemporary, relaxed twist. The drop-shoulder design creates a fluid, airy fit that’s perfect for staying cool during a busy commute.
Product Details:
Composition: 100% Polyester
Material: Polyester
Details: Button
Pattern: Stripes
Sheer: No
Type: Shirting
Season: Spring/Summer/Fall
Operation Instruction: Machine wash or professional dry clean
Style: Elegant
Fabric Elasticity: No Elasticity
Printing Type: Random Printing
Weaving Method: Woven
Collar Style: Polo
Body chart-IN
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product chart-IN
| Label Size |
US
|
Chest | Length | Hem circumference |
|---|---|---|---|---|
| XS | 2 | 33.1 | 24 | 40.2 |
| S | 4 | 34.7 | 24.4 | 41.8 |
| M | 6 | 36.2 | 24.8 | 43.3 |
| L | 8/10 | 38.6 | 25.4 | 45.7 |
| XL | 12 | 41 | 26 | 48.1 |
| XXL | 14 | 43.3 | 26.6 | 50.4 |
Body chart-CM
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 2 | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Product chart-CM
| Label Size |
US
|
Chest | Length | Hem circumference |
|---|---|---|---|---|
| XS | 2 | 84 | 61 | 102 |
| S | 4 | 88 | 62 | 106 |
| M | 6 | 92 | 63 | 110 |
| L | 8/10 | 98 | 64.5 | 116 |
| XL | 12 | 104 | 66 | 122 |
| XXL | 14 | 110 | 67.5 | 128 |
