1
/
of
9
Solid Color Casual Fashion Shorts.
Solid Color Casual Fashion Shorts.
Regular price
$22.35 USD
Regular price
$29.68 USD
Sale price
$22.35 USD
Quantity
Couldn't load pickup availability
Solid Color Fashion Shorts move away from the "pajama-look" of soft jerseys, offering a woven polyester construction that provides a more polished, "street-style" aesthetic. The minimalist design is punctuated by functional side pockets, giving you a place for your phone or keys without adding unnecessary bulk.
Product Details:
Composition: 95% Polyester, 5% Elastane
Material: Polyester
Details: Pocket
Pattern: Solid color
Sheer: Semi-Sheer
Season: All
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Fabric Elasticity: No Elasticity
Printing Type: No Printing
Weaving Method: Woven
Body chart-IN
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| S | 4 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product chart-IN
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 25.2 | 41 | 14.2 | 2 |
| M | 6 | 26.8 | 42.6 | 14.6 | 2.2 |
| L | 8/10 | 29.2 | 44.9 | 15 | 2.4 |
| XL | 12 | 31.5 | 47.3 | 15.4 | 2.6 |
| XXL | 14 | 33.9 | 49.6 | 15.8 | 2.8 |
Body chart-CM
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| S | 4 | 66-70 | 91-95 | 165-170 |
| M | 6 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 87-93 | 112-118 | 180-185 |
Product chart-CM
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 64 | 104 | 36 | 5 |
| M | 6 | 68 | 108 | 37 | 5.5 |
| L | 8/10 | 74 | 114 | 38 | 6 |
| XL | 12 | 80 | 120 | 39 | 6.5 |
| XXL | 14 | 86 | 126 | 40 | 7 |
