1
/
of
19
Slim-Fit Commuter Legging.
Slim-Fit Commuter Legging.
Regular price
$33.54 USD
Regular price
$48.85 USD
Sale price
$33.54 USD
Quantity
Couldn't load pickup availability
Slim-Fit Commuter Leggings feature a strategic panel design that adds a touch of architectural interest to a classic silhouette. This isn't just a basic legging; the textured detailing provides a "tailored" look, making them the perfect partner for a long blazer or a structured tunic for your morning commute.
Product Details:
Composition: 91% Polyester, 9% Elastane
Material: Polyester
Pattern: Solid color
Sheer: No
Type: Skinny
Season: All-season
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Fabric Elasticity: Mid Elasticity
Printing Type: No Printing
Weaving Method: Knit Fabric
Body chart-IN
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| S | 4 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product chart-IN
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 23.6 | 29.9 | 36.2 | 26.8 |
| M | 6 | 25.2 | 31.5 | 36.6 | 27 |
| L | 8/10 | 27.6 | 33.9 | 37.2 | 27.3 |
| XL | 12 | 29.9 | 36.2 | 37.8 | 27.6 |
| XXL | 14 | 32.3 | 38.6 | 38.4 | 27.9 |
Body chart-CM
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| S | 4 | 66-70 | 91-95 | 165-170 |
| M | 6 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 87-93 | 112-118 | 180-185 |
Product chart-CM
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 60 | 76 | 92 | 68 |
| M | 6 | 64 | 80 | 93 | 68.5 |
| L | 8/10 | 70 | 86 | 94.5 | 69.3 |
| XL | 12 | 76 | 92 | 96 | 70.1 |
| XXL | 14 | 82 | 98 | 97.5 | 70.9 |
