Skip to product information
1 of 13

Sleeveless Top And Wide-Leg Pants.

Sleeveless Top And Wide-Leg Pants.

Regular price $40.57 USD
Regular price $49.68 USD Sale price $40.57 USD
Sale Sold out
Color: crimson
Size
Quantity

Tie-Dye Wide-Leg Set is designed for the woman who wants to look "put-together" without spending hours getting ready. The sleeveless top features a stunning cowl collar that adds a touch of architectural elegance, while the flowing trousers create a long, lean silhouette that moves beautifully as you walk.

Product Details:

Composition: 95% Polyester, 5% Elastane
Material: Polyester
Details: Drawstring
Pattern: Tie Dye
Sheer: No
Season: Spring/summer
Operation Instruction: Machine wash or professional dry clean
Style: Elegant
Fabric Elasticity: Micro Elasticity
Printing Type: Random Printing
Weaving Method: Knit Fabric
Collar Style: Cowl
Fabric Texture 1 Component: 95% Polyester, 5% Elastane
Fabric Texture 2 Components: 95% Polyester, 5% Elastane

Body measurements-IN
Label Size US Bust Waist Hips Height
XS 2 32.3-33.9 24.4-26 34.3-35.9 5'3"-5'5"
S 4 33.9-35.5 26-27.6 35.9-37.4 5'5"-5'7"
M 6 35.5-37 27.6-29.2 37.4-39 5'7"-5'9"
L 8/10 37.4-39.8 29.6-31.9 39.4-41.8 5'9"-5'11"
XL 12 39.8-42.2 31.9-34.3 41.8-44.1 5'9"-5'11"
Product details
Tops
Label Size US Shoulder Chest Length
XS 2 13.2 31.9 25.2
S 4 13.6 33.5 25.8
M 6 14 35.1 26.4
L 8/10 14.4 37.4 27
XL 12 14.8 39.8 27.6

 

Bottoms
Label Size US Waist Hip Pants length Inseam
XS 2 21.3 34.7 40.4 28.4
S 4 22.9 36.2 40.8 28.6
M 6 24.4 37.8 41.2 28.7
L 8/10 26.8 40.2 41.6 28.8
XL 12 29.2 42.6 42 28.9

 

Body measurements-CM
Label Size US Bust Waist Hips Height
XS 2 82-86 62-66 87-91 160-165
S 4 86-90 66-70 91-95 165-170
M 6 90-94 70-74 95-99 170-175
L 8/10 95-101 75-81 100-106 175-180
XL 12 101-107 81-87 106-112 175-180

Product details
Tops
Label Size US Shoulder Chest Length
XS 2 33.5 81 64
S 4 34.5 85 65.5
M 6 35.5 89 67
L 8/10 36.5 95 68.5
XL 12 37.5 101 70

 

Bottoms
Label Size US Waist Hip Pants length Inseam
XS 2 54 88 102.5 72.2
S 4 58 92 103.5 72.5
M 6 62 96 104.5 72.8
L 8/10 68 102 105.5 73.1
XL 12 74 108 106.5 73.4
View full details