1
/
of
17
Sleeveless Round Neck Casual Vest Dress.
Sleeveless Round Neck Casual Vest Dress.
Regular price
$42.62 USD
Regular price
$58.51 USD
Sale price
$42.62 USD
Quantity
Couldn't load pickup availability
Plus Size Ruched Vest Dress is designed for the woman who values both style and substance. The sophisticated maroon hue adds a touch of seasonal warmth to your wardrobe, while the draped ruching along the midsection creates a flattering, textured focal point.
Product Details:
Material: Knitted Fabric
Composition: 100% Polyester
Style: Casual
Operation Instruction: Machine wash, do not dry clean
Season: Spring/Summer/Fall
Type: Vest
Fabric: Medium Stretch
Sheer: No
Pattern: Solid color
Details: Draped
Printing Type: No Printing
Weaving Method: Woven
Collar Style: Crew Neck
Body chart-IN
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| 0XL | 12 | 39.8-42.2 | 33.9-36.2 | 43.7-46.1 | 5'3"-5'5" |
| 1XL | 14 | 42.2-44.5 | 36.2-38.6 | 46.1-48.5 | 5'5"-5'7" |
| 2XL | 16 | 44.5-46.9 | 38.6-41 | 48.5-50.8 | 5'5"-5'7" |
| 3XL | 18 | 46.9-49.3 | 41-43.3 | 50.8-53.2 | 5'7"-5'9" |
| 4XL | 20 | 49.3-51.6 | 43.3-45.7 | 53.2-55.6 | 5'7"-5'9" |
| 5XL | 22 | 51.6-54 | 45.7-48.1 | 55.6-57.9 | 5'9"-5'11" |
Product chart-IN
| Label Size |
US
|
Chest | length |
|---|---|---|---|
| 0XL | 12 | 40.2 | 49.4 |
| 1XL | 14 | 42.6 | 50 |
| 2XL | 16 | 44.9 | 50.6 |
| 3XL | 18 | 47.3 | 51.2 |
| 4XL | 20 | 49.6 | 51.8 |
| 5XL | 22 | 52 | 52.4 |
Body chart-CM
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| 0XL | 12 | 101-107 | 86-92 | 111-117 | 160-165 |
| 1XL | 14 | 107-113 | 92-98 | 117-123 | 165-170 |
| 2XL | 16 | 113-119 | 98-104 | 123-129 | 165-170 |
| 3XL | 18 | 119-125 | 104-110 | 129-135 | 170-175 |
| 4XL | 20 | 125-131 | 110-116 | 135-141 | 170-175 |
| 5XL | 22 | 131-137 | 116-122 | 141-147 | 175-180 |
Product chart-CM
| Label Size |
US
|
Chest | length |
|---|---|---|---|
| 0XL | 12 | 102 | 125.5 |
| 1XL | 14 | 108 | 127 |
| 2XL | 16 | 114 | 128.5 |
| 3XL | 18 | 120 | 130 |
| 4XL | 20 | 126 | 131.5 |
| 5XL | 22 | 132 | 133 |