1
/
of
21
Sexy Halter Tie Bikini Set.
Sexy Halter Tie Bikini Set.
Regular price
$18.23 USD
Regular price
$24.55 USD
Sale price
$18.23 USD
Quantity
Couldn't load pickup availability
Seman April 2024 Halter Bikini features a sophisticated, sleeveless halter neckline that allows for a fully adjustable fit. The solid-color knit fabric provides a clean, modern look that pairs perfectly with your favorite oversized sunglasses and a sheer sarong. Designed for the woman who values both style and durability, this two-piece set is made from a soft-touch material that feels luxurious against the skin.
Product Details:
Composition: 82% Polyester, 18% Elastane
Material: Polyester
Pattern: Solid color
Fabric: High Stretch
Operation Instruction: Hand wash,do not dry clean
Printing Type: No Printing
Weaving Method: Knit Fabric
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Fabric Texture 3 Components: 82% Polyester, 18% Elastane
Body measurements-IN
| Label Size | US | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 2 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
| S | 4 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Body measurements-CM
| Label Size | US | Waist | Hips | Height |
|---|---|---|---|---|
| XS | 2 | 62-66 | 87-91 | 160-165 |
| S | 4 | 66-70 | 91-95 | 165-170 |
| M | 6 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 87-93 | 112-118 | 180-185 |
Underpants-IN
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 25.2 | 8.7 |
| S | 4 | 26.8 | 9.1 |
| M | 6 | 28.4 | 9.5 |
| L | 8/10 | 30.3 | 9.9 |
| XL | 12 | 32.3 | 10.2 |
| XXL | 14 | 34.3 | 10.6 |
Underpants-CM
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 64 | 22 |
| S | 4 | 68 | 23 |
| M | 6 | 72 | 24 |
| L | 8/10 | 77 | 25 |
| XL | 12 | 82 | 26 |
| XXL | 14 | 87 | 27 |
Bra-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 24.4 | 6.3 |
| S | 32C,32D,34A,34B | 26 | 6.7 |
| M | 34C,36A,36B | 27.6 | 7.1 |
| L | 34D,36C,38A,38B | 29.6 | 7.5 |
| XL | 36D,38C | 31.5 | 7.9 |
| XXL | 38D,40C | 33.5 | 8.3 |
Bra-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 62 | 16 |
| S | 32C,32D,34A,34B | 66 | 17 |
| M | 34C,36A,36B | 70 | 18 |
| L | 34D,36C,38A,38B | 75 | 19 |
| XL | 36D,38C | 80 | 20 |
| XXL | 38D,40C | 85 | 21 |
