1
/
of
7
Random Floral Print V-Neck Tops
Random Floral Print V-Neck Tops
Regular price
$27.54 USD
Regular price
$36.25 USD
Sale price
$27.54 USD
Quantity
Couldn't load pickup availability
Random printing technique, every K2556 Floral Tee features a one-of-a-kind pattern placement, giving you an exclusive look in a casual silhouette. The regular-length cut and classic V-neck make it incredibly easy to style—tuck it into trousers for a "smart-casual" office look, or pair it with your favorite leggings for a weekend vibe.
Product details:
Composition: 95% Polyester, 5% Elastane
Material: Polyester
Length: Regular
Pattern: Floral
Sheer: No
Season: Spring/Fall
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Fabric Elasticity: High Elasticity
Printing Type: Random Printing
Weaving Method: Knit Fabric
Collar Style: V-neck
Product size chart-IN
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product size chart-CM
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
