1
/
of
4
Random Floral Pattern Swimsuit.
Random Floral Pattern Swimsuit.
Regular price
$13.55 USD
Regular price
$19.99 USD
Sale price
$13.55 USD
Quantity
Couldn't load pickup availability
Tropical Floral Bikini features a stunning randomly printed pattern, meaning no two sets are exactly alike—giving you a truly boutique feel. The top is designed with a classic halter V-neck and a sophisticated smocked bodice, providing a textured look that is both trendy and incredibly flattering.
Product Details:
Composition: 82% Polyamide, 18% Elastane
Material: Polyamide
Details:Lace up
Pattern: Tropical
Sheer: No
Fabric: High Stretch
Collar Style: V-neck
Operation Instruction: Hand wash,do not dry clean
Printing Type: Random Printing
Weaving Method: Knit Fabric
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Lining Texture 1 Component: 95% Polyester, 5% Elastane
Lining Texture 2 Components: 95% Polyester, 5% Elastane
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| S | 32C,32D,34A,34B | 29.2-30.3 |
| M | 34C,36A,36B | 30.7-31.9 |
| L | 34D,36C,38A,38B | 32.3-33.5 |
| XL | 36D,38C | 33.9-35.1 |
| XXL | 38D,40C | 35.5-37 |
Product size details
Bra
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| S | 32C,32D,34A,34B | 25.2 | 7.5 |
| M | 34C,36A,36B | 26.8 | 7.9 |
| L | 34D,36C,38A,38B | 29.2 | 8.3 |
| XL | 36D,38C | 31.5 | 8.7 |
| XXL | 38D,40C | 33.9 | 8.7 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 26.8 | 9.5 |
| M | 6 | 28.4 | 9.9 |
| L | 8/10 | 30.7 | 10.2 |
| XL | 12 | 33.1 | 10.6 |
| XXL | 14 | 35.5 | 11 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| S | 32C,32D,34A,34B | 74-77 |
| M | 34C,36A,36B | 78-81 |
| L | 34D,36C,38A,38B | 82-85 |
| XL | 36D,38C | 86-89 |
| XXL | 38D,40C | 90-94 |
Product details
Bra
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| S | 32C,32D,34A,34B | 64 | 19 |
| M | 34C,36A,36B | 68 | 20 |
| L | 34D,36C,38A,38B | 74 | 21 |
| XL | 36D,38C | 80 | 22 |
| XXL | 38D,40C | 86 | 22 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 68 | 24 |
| M | 6 | 72 | 25 |
| L | 8/10 | 78 | 26 |
| XL | 12 | 84 | 27 |
| XXL | 14 | 90 | 28 |
