1
/
of
5
Radiant Plaid Seamless Underwire Skin-Friendly Push-Up Bras.
Radiant Plaid Seamless Underwire Skin-Friendly Push-Up Bras.
Regular price
$25.69 USD
Regular price
$34.77 USD
Sale price
$25.69 USD
Quantity
Couldn't load pickup availability
This Seamless Women’s Bra is for the "Metropolitan Trendsetter" who values High-Tension Support. The 10% Elastane foundation is specifically selected for its "Mirror-Smooth" recovery, ensuring the band grips comfortably while the Knit Fabric allows your skin to breathe.
Product Details:
Composition: 90% Polyamide, 10% Elastane
Material: Polyamide
Chest Pad: Non Removable Padding
Wires: Underwire
Pattern: Tartan
Sheer: No
Type: Bra, Push Up
Operation Instruction: Hand wash,do not dry clean
Style: Elegant
Weaving Method: Knit Fabric
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 27.2-28.8 |
| 70B | 32B | 27.2-28.8 |
| 75A | 34A | 29.2-30.7 |
| 75B | 34B | 29.2-30.7 |
| 75C | 34C | 29.2-30.7 |
| 75D | 34D | 29.2-30.7 |
| 80B | 36B | 31.1-32.7 |
| 80C | 36C | 31.1-32.7 |
| 80D | 36D | 31.1-32.7 |
| 85B | 38B | 33.1-34.7 |
| 85C | 38C | 33.1-34.7 |
| 85D | 38D | 33.1-34.7 |
| 90B | 40B | 35.1-36.6 |
| 90C | 40C | 35.1-36.6 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Product details-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 25.2 | 4.9 |
| 70B | 32B | 25.2 | 5.3 |
| 75A | 34A | 26.8 | 5.3 |
| 75B | 34B | 26.8 | 5.7 |
| 75C | 34C | 26.8 | 6.1 |
| 75D | 34D | 26.8 | 6.5 |
| 80B | 36B | 28.4 | 6.1 |
| 80C | 36C | 28.4 | 6.5 |
| 80D | 36D | 28.4 | 6.9 |
| 85B | 38B | 29.9 | 6.5 |
| 85C | 38C | 29.9 | 6.9 |
| 85D | 38D | 29.9 | 7.3 |
| 90B | 40B | 31.5 | 6.9 |
| 90C | 40C | 31.5 | 7.3 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 69-73 |
| 70B | 32B | 69-73 |
| 75A | 34A | 74-78 |
| 75B | 34B | 74-78 |
| 75C | 34C | 74-78 |
| 75D | 34D | 74-78 |
| 80B | 36B | 79-83 |
| 80C | 36C | 79-83 |
| 80D | 36D | 79-83 |
| 85B | 38B | 84-88 |
| 85C | 38C | 84-88 |
| 85D | 38D | 84-88 |
| 90B | 40B | 89-93 |
| 90C | 40C | 89-93 |
Depending on your body type and dressing habits, the above sizes are for reference only.
Product details-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 64 | 12.5 |
| 70B | 32B | 64 | 13.5 |
| 75A | 34A | 68 | 13.5 |
| 75B | 34B | 68 | 14.5 |
| 75C | 34C | 68 | 15.5 |
| 75D | 34D | 68 | 16.5 |
| 80B | 36B | 72 | 15.5 |
| 80C | 36C | 72 | 16.5 |
| 80D | 36D | 72 | 17.5 |
| 85B | 38B | 76 | 16.5 |
| 85C | 38C | 76 | 17.5 |
| 85D | 38D | 76 | 18.5 |
| 90B | 40B | 80 | 17.5 |
| 90C | 40C | 80 | 18.5 |
