1
/
of
8
Long Sleeve Crew Neck Vacation Suit.
Long Sleeve Crew Neck Vacation Suit.
Regular price
$38.95 USD
Regular price
$54.32 USD
Sale price
$38.95 USD
Quantity
Couldn't load pickup availability
Positioning Print Dress Set features a curated all-over pattern designed to flatter your silhouette and spark conversation. Unlike random prints, this "Directional" design is specifically placed to create a cohesive, boutique-inspired look from the crew neck down to the hem.
Product Details:
Material: Polyester
Pattern: All Over Print
Sheer: No
Season: Fall/Winter
Operation Instruction: machine washable, no dry clean
Style: Vacation
Fabric Elasticity: Micro Elasticity
Printing Type: Positioning Printing
Composition: 100% Polyester
Weaving Method: Knit Fabric
Collar Style: Crew Neck
Fabric Texture 1 Component: 100% Polyester
Fabric Texture 2 Components: 100% Polyester
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Dress-IN
| Label Size | US | Shoulder | Chest | Waist | Hip | length |
|---|---|---|---|---|---|---|
| S | 4 | 12 | 33.1 | 28.2 | 35.5 | 37 |
| M | 6 | 12.4 | 34.7 | 29.7 | 37 | 37.4 |
| L | 8/10 | 13 | 37 | 32.1 | 39.4 | 37.8 |
| XL | 12 | 13.6 | 39.4 | 34.5 | 41.8 | 38.2 |
| XXL | 14 | 14.2 | 41.8 | 36.8 | 44.1 | 38.6 |
Body measurements-CM
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Product details
Tops
| Label Size | US | Shoulder | Chest | Length | Sleeve length |
|---|---|---|---|---|---|
| S | 4 | 40 | 88 | 53.5 | 37.5 |
| M | 6 | 41 | 92 | 54.5 | 38.5 |
| L | 8/10 | 42.5 | 98 | 55.5 | 39.5 |
| XL | 12 | 44 | 104 | 56.5 | 40.5 |
| XXL | 14 | 45.5 | 110 | 57.5 | 41.5 |
Product details
Tops
| Label Size | US | Shoulder | Chest | Length | Sleeve length |
|---|---|---|---|---|---|
| S | 4 | 15.8 | 34.7 | 21.1 | 14.8 |
| M | 6 | 16.2 | 36.2 | 21.5 | 15.2 |
| L | 8/10 | 16.7 | 38.6 | 21.9 | 15.6 |
| XL | 12 | 17.3 | 41 | 22.3 | 16 |
| XXL | 14 | 17.9 | 43.3 | 22.7 | 16.4 |
Dress-
| Label Size | US | Shoulder | Chest | Waist | Hip | length |
|---|---|---|---|---|---|---|
| S | 4 | 30.5 | 84 | 71.5 | 90 | 94 |
| M | 6 | 31.5 | 88 | 75.5 | 94 | 95 |
| L | 8/10 | 33 | 94 | 81.5 | 100 | 96 |
| XL | 12 | 34.5 | 100 | 87.5 | 106 | 97 |
| XXL | 14 | 36 | 106 | 93.5 | 112 | 98 |
