1
/
of
10
High-Support Mesh Bras.
High-Support Mesh Bras.
Regular price
$17.44 USD
Regular price
$22.20 USD
Sale price
$17.44 USD
Quantity
Couldn't load pickup availability
High-support mesh everyday Bra is engineered to provide a "natural gathering" effect, gently centering and elevating the bust to counter sagging and create a youthful silhouette. The elegant contrast mesh design isn't just a style choice—it’s a functional feature that allows your skin to breathe, keeping you fresh from your morning commute to your evening wind-down.
Product Details:
Composition: 88% Polyamide, 12% Elastane
Material: Polyamide
Chest Pad: Non Removable Padding
Wires: Underwire
Details: Contrast Mesh
Pattern: Solid color
Support: High Support
Sheer: No
Type: Bra, Push Up
Operation Instruction: Machine wash, do not dry clean
Style: Elegant
Brand: MEIYATING
Weaving Method: Knit Fabric
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| 75B | 34B | 29.2-30.7 |
| 75C | 34C | 29.2-30.7 |
| 80B | 36B | 31.1-32.7 |
| 80C | 36C | 31.1-32.7 |
| 80D | 36D | 31.1-32.7 |
| 85B | 38B | 33.1-34.7 |
| 85C | 38C | 33.1-34.7 |
| 85D | 38D | 33.1-34.7 |
Product details-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 75B | 34B | 24.8-37.4 | 5.7 |
| 75C | 34C | 24.8-37.4 | 6.2 |
| 80B | 36B | 26.4-39.4 | 6.2 |
| 80C | 36C | 26.4-39.4 | 6.7 |
| 80D | 36D | 26.4-39.4 | 7.1 |
| 85B | 38B | 28-41.4 | 6.7 |
| 85C | 38C | 28-41.4 | 7.1 |
| 85D | 38D | 28-41.4 | 7.6 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| 75B | 34B | 74-78 |
| 75C | 34C | 74-78 |
| 80B | 36B | 79-83 |
| 80C | 36C | 79-83 |
| 80D | 36D | 79-83 |
| 85B | 38B | 84-88 |
| 85C | 38C | 84-88 |
| 85D | 38D | 84-88 |
Product details-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 75B | 34B | 63-95 | 14.5 |
| 75C | 34C | 63-95 | 15.7 |
| 80B | 36B | 67-100 | 15.7 |
| 80C | 36C | 67-100 | 16.9 |
| 80D | 36D | 67-100 | 18.1 |
| 85B | 38B | 71-105 | 16.9 |
| 85C | 38C | 71-105 | 18.1 |
| 85D | 38D | 71-105 | 19.3 |
