1
/
of
6
High-Cut Bikini Bottoms Two-Piece Swimsuit.
High-Cut Bikini Bottoms Two-Piece Swimsuit.
Regular price
$27.51 USD
Regular price
$34.44 USD
Sale price
$27.51 USD
Quantity
Couldn't load pickup availability
High-Cut Bikini Set. Specifically designed to create a long, lean silhouette, the high-leg bottoms pair perfectly with the minimalist spaghetti strap top. The subtle lace-up detailing adds a touch of modern flair to the solid-color design, making it a versatile staple for any vacation wardrobe. The "human touch" lies in the dual-layer construction featuring a soft, breathable lining that ensures complete non-sheer confidence.
Product Details:
Composition: 80% Polyamide, 20% Elastane
Material: Polyamide
Belt: No
Sleeve Length: Sleeveless
Bottom Type: High cut panty
Details: Lace up
Pattern: Solid color
Sheer: No
Fabric: High Stretch
Collar Style: Spaghetti Strap
Operation Instruction: Machine wash, do not dry clean
occasion: Swimming
Other Material: Elastane
Type: Bikini Sets
Printing Type: No Printing
Weaving Method: Knit Fabric
Brand: CUFFLLE
Style: Elegant
Fabric Texture 1 Component: 80% Polyamide, 20% Elastane
Fabric Texture 2 Components: 80% Polyamide, 20% Elastane
Lining Texture 1 Component: 95% Polyester, 5% Elastane
Lining Texture 2 Components: 95% Polyester, 5% Elastane
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
Body measurements-CM
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
Tops-IN
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 29.2 | 7.1 |
| M | 6 | 30.7 | 7.5 |
| L | 8/10 | 33.1 | 7.9 |
| XL | 12 | 35.5 | 8.3 |
Tops-CM
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 74 | 18 |
| M | 6 | 78 | 19 |
| L | 8/10 | 84 | 20 |
| XL | 12 | 90 | 21 |
Underpants-IN
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 26.8 | 10.6 |
| M | 6 | 28.4 | 11 |
| L | 8/10 | 30.7 | 11.4 |
| XL | 12 | 33.1 | 11.8 |
Underpants-CM
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 68 | 27 |
| M | 6 | 72 | 28 |
| L | 8/10 | 78 | 29 |
| XL | 12 | 84 | 30 |
