1
/
of
7
Glossy Lace Backless Bras.
Glossy Lace Backless Bras.
Regular price
$17.00 USD
Regular price
$24.58 USD
Sale price
$17.00 USD
Quantity
Couldn't load pickup availability
The Glossy Lace Bra is designed for those "wow" moments when you’re wearing your favorite backless dress or low-cut gown. Featuring a unique glossy finish on the lace, this bra catches the light beautifully while remaining completely hidden where it counts. We’ve combined the lift of a classic push-up with a deep-cut backless architecture, ensuring you don’t have to sacrifice a sculpted silhouette for an open-back look.
Product Details:
Composition
90% Polyamide, 10% Elastane
Material
Polyamide
Chest Pad
Non Removable Padding
Wires: Underwire
Details: Backless
Pattern: Solid color
Sheer: No
Type: Bra, Push Up
Operation Instruction: Hand wash,do not dry clean
Style: Elegant
Brand: Hersunei
Weaving Method: Knit Fabric
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 27.2-28.8 |
| 70B | 32B | 27.2-28.8 |
| 75B | 34B | 29.2-30.7 |
| 75C | 34C | 29.2-30.7 |
| 80B | 36B | 31.1-32.7 |
| 80C | 36C | 31.1-32.7 |
| 80D | 36D | 31.1-32.7 |
| 85B | 38B | 33.1-34.7 |
| 85C | 38C | 33.1-34.7 |
| 85D | 38D | 33.1-34.7 |
| 90B | 40B | 35.1-36.6 |
| 90C | 40C | 35.1-36.6 |
Product details-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 22.9 | 4.9 |
| 70B | 32B | 22.9 | 5.3 |
| 75B | 34B | 24.4 | 5.7 |
| 75C | 34C | 24.4 | 6.1 |
| 80B | 36B | 26 | 6.1 |
| 80C | 36C | 26 | 6.5 |
| 80D | 36D | 26 | 6.9 |
| 85B | 38B | 27.6 | 6.5 |
| 85C | 38C | 27.6 | 6.9 |
| 85D | 38D | 27.6 | 7.3 |
| 90B | 40B | 29.2 | 6.9 |
| 90C | 40C | 29.2 | 7.3 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 69-73 |
| 70B | 32B | 69-73 |
| 75B | 34B | 74-78 |
| 75C | 34C | 74-78 |
| 80B | 36B | 79-83 |
| 80C | 36C | 79-83 |
| 80D | 36D | 79-83 |
| 85B | 38B | 84-88 |
| 85C | 38C | 84-88 |
| 85D | 38D | 84-88 |
| 90B | 40B | 89-93 |
| 90C | 40C | 89-93 |
Product details-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 58 | 12.5 |
| 70B | 32B | 58 | 13.5 |
| 75B | 34B | 62 | 14.5 |
| 75C | 34C | 62 | 15.5 |
| 80B | 36B | 66 | 15.5 |
| 80C | 36C | 66 | 16.5 |
| 80D | 36D | 66 | 17.5 |
| 85B | 38B | 70 | 16.5 |
| 85C | 38C | 70 | 17.5 |
| 85D | 38D | 70 | 18.5 |
| 90B | 40B | 74 | 17.5 |
| 90C | 40C | 74 | 18.5 |
