1
/
of
4
Floral Print Tankini Swimsuit Set.
Floral Print Tankini Swimsuit Set.
Regular price
$25.45 USD
Regular price
$30.25 USD
Sale price
$25.45 USD
Quantity
Couldn't load pickup availability
Designed for those who prioritize comfort, the boy-short bottoms provide excellent coverage and freedom of movement. The top features trendy criss-cross straps that offer extra support while adding a stylish, athletic touch to the classic tankini silhouette.
Product Details:
Bottom Type: Shorts
Details: Cross Strape
Pattern: Floral
Sheer: No
Fabric: High Stretch
Operation Instruction: Machine wash, do not dry clean
Material: Polyester
Type: Tankinis Sets
Printing Type: Random Printing
Composition: 82% Polyester, 18% Elastane
Weaving Method: Knit Fabric
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Body measurements-CM
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
TopsIN
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 29.2 | 12.2 |
| M | 6 | 30.7 | 12.6 |
| L | 8/10 | 32.7 | 13 |
| XL | 12 | 34.7 | 13.4 |
| XXL | 14 | 36.6 | 13.8 |
Tops-CM
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 74 | 31 |
| M | 6 | 78 | 32 |
| L | 8/10 | 83 | 33 |
| XL | 12 | 88 | 34 |
| XXL | 14 | 93 | 35 |
Bottoms-IN
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 24.4 | 30.3 | 11 | 2 |
| M | 6 | 26 | 31.9 | 11.5 | 2.1 |
| L | 8/10 | 28 | 33.9 | 12.1 | 2.2 |
| XL | 12 | 29.9 | 35.9 | 12.6 | 2.3 |
| XXL | 14 | 31.9 | 37.8 | 13.1 | 2.4 |
Bottoms-CM
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 62 | 77 | 28 | 5 |
| M | 6 | 66 | 81 | 29.3 | 5.3 |
| L | 8/10 | 71 | 86 | 30.6 | 5.6 |
| XL | 12 | 76 | 91 | 31.9 | 5.9 |
| XXL | 14 | 81 | 96 | 33.2 | 6.2 |
