1
/
of
22
Elegant Floral Print Swimsuit Set.
Elegant Floral Print Swimsuit Set.
Regular price
$34.45 USD
Regular price
$45.75 USD
Sale price
$34.45 USD
Quantity
Couldn't load pickup availability
two-piece ensemble features a classic square neckline that beautifully frames the collarbone, accented by a charming bow detail for a touch of romantic flair. The premium positioning printing ensures the vibrant floral pattern is perfectly placed to flatter your natural curves. Crafted from a high-quality Polyester-Elastane blend, this swimsuit provides superior stretch and recovery.
Product Details:
Material: Polyester
Composition: 82% Polyester, 18% Elastane
Details: Bow
Pattern: Floral
Sheer: No
Fabric: High Stretch
Collar Style: Square neck
Type: Two-Piece set
Season: All
Operation Instruction: Hand wash,do not dry clean
Printing Type: Positioning Printing
Weaving Method: Knit Fabric
Brand: UFJUFJ
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Body measurements-CM
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Swimsuit -IN
| Label Size | US | Chest | Length | Hip | Waist |
|---|---|---|---|---|---|
| S | 4 | 28.4 | 22.5 | 29.2 | 25.2 |
| M | 6 | 29.9 | 23.2 | 30.7 | 26.8 |
| L | 8/10 | 31.9 | 24 | 32.7 | 28.8 |
| XL | 12 | 33.9 | 24.8 | 34.7 | 30.7 |
| XXL | 14 | 35.9 | 25.6 | 36.6 | 32.7 |
Skirt-IN
| Label Size | US | Waist | length |
|---|---|---|---|
| S | 4 | 41.8 | 40.6 |
| M | 6 | 43.3 | 41 |
| L | 8/10 | 45.3 | 41.4 |
| XL | 12 | 47.3 | 41.8 |
| XXL | 14 | 49.3 | 42.2 |
Swimsuit-CM
| Label Size | US | Chest | Length | Hip | Waist |
|---|---|---|---|---|---|
| S | 4 | 72 | 57 | 74 | 64 |
| M | 6 | 76 | 59 | 78 | 68 |
| L | 8/10 | 81 | 61 | 83 | 73 |
| XL | 12 | 86 | 63 | 88 | 78 |
| XXL | 14 | 91 | 65 | 93 | 83 |
Skirt-CM
| Label Size | US | Waist | length |
|---|---|---|---|
| S | 4 | 106 | 103 |
| M | 6 | 110 | 104 |
| L | 8/10 | 115 | 105 |
| XL | 12 | 120 | 106 |
| XXL | 14 | 125 | 107 |
