1
/
of
5
Elegant Black V-Neck Bikini.
Elegant Black V-Neck Bikini.
Regular price
$23.54 USD
Regular price
$31.25 USD
Sale price
$23.54 USD
Quantity
Couldn't load pickup availability
solid black bikini set features a deep V-neckline accented with a delicate lace-up front, adding a touch of allure to a classic silhouette. The premium knit fabric is soft to the touch and provides excellent coverage without being sheer. Crafted with 18% Elastane, this set offers superior 4-way stretch, ensuring a comfortable and supportive fit for all body types.
Product Details:
Composition: 82% Polyamide, 18% Elastane
Material: Polyamide
Details: Lace up
Pattern: Solid color
Sheer: No
Fabric: High Stretch
Collar Style: V-neck
Operation Instruction: Hand wash,do not dry clean
Printing Type: No Printing
Weaving Method: Knit Fabric
Style: Elegant
Fabric Texture 1 Component: 82% Polyamide, 18% Elastane
Fabric Texture 2 Components: 82% Polyamide, 18% Elastan
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 27.6-28.8 |
| S | 32C,32D,34A,34B | 29.2-30.3 |
| M | 34C,36A,36B | 30.7-31.9 |
| L | 34D,36C,38A,38B | 32.3-33.5 |
| XL | 36D,38C | 33.9-35.1 |
| XXL | 38D,40C | 35.5-37 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 70-73 |
| S | 32C,32D,34A,34B | 74-77 |
| M | 34C,36A,36B | 78-81 |
| L | 34D,36C,38A,38B | 82-85 |
| XL | 36D,38C | 86-89 |
| XXL | 38D,40C | 90-94 |
Bra-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 24.4 | 12.2 |
| S | 32C,32D,34A,34B | 26 | 12.6 |
| M | 34C,36A,36B | 27.6 | 13 |
| L | 34D,36C,38A,38B | 29.9 | 13.4 |
| XL | 36D,38C | 32.3 | 13.8 |
| XXL | 38D,40C | 34.7 | 14.2 |
Bra-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 62 | 31 |
| S | 32C,32D,34A,34B | 66 | 32 |
| M | 34C,36A,36B | 70 | 33 |
| L | 34D,36C,38A,38B | 76 | 34 |
| XL | 36D,38C | 82 | 35 |
| XXL | 38D,40C | 88 | 36 |
Underpants-IN
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 24.4 | 10.2 |
| S | 4 | 26 | 10.6 |
| M | 6 | 27.6 | 11 |
| L | 8/10 | 29.9 | 11.4 |
| XL | 12 | 32.3 | 11.8 |
| XXL | 14 | 34.7 | 12.2 |
Underpants-CM
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 62 | 26 |
| S | 4 | 66 | 27 |
| M | 6 | 70 | 28 |
| L | 8/10 | 76 | 29 |
| XL | 12 | 82 | 30 |
| XXL | 14 | 88 | 31 |
