1
/
of
9
Elegant Belted Bra & Panty Suit.
Elegant Belted Bra & Panty Suit.
Regular price
$18.95 USD
Regular price
$24.62 USD
Sale price
$18.95 USD
Quantity
Couldn't load pickup availability
Alphabet Print Ensemble brings a modern, "logomania" inspired edge to your intimate collection. Featuring a bold typographic pattern across a sleek solid base, this set is defined by its unique integrated belt detail, which provides a cinched, high-fashion look at the waist. The high-support bra is engineered to offer a firm, lifted fit without the need for padding.
Product Details:
Composition: 90% Polyester, 10% Elastane
Material: Polyester
Support: High Support
Belt: Yes
Chest Pad: No Padding
Pattern: Alphabets
Sheer: No
Type: Lash Sets
Operation Instruction: Hand wash,do not dry clean
Style: Elegant
Weaving Method: Knit Fabric
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 27.6-28.8 |
| S | 32C,32D,34A,34B | 29.2-30.3 |
| M | 34C,36A,36B | 30.7-31.9 |
| L | 34D,36C,38A,38B | 32.3-33.5 |
| XL | 36D,38C | 33.9-35.1 |
Product details
Bra
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 23.6-32.3 | 8.1 |
| S | 32C,32D,34A,34B | 25.2-33.9 | 8.5 |
| M | 34C,36A,36B | 26.8-35.5 | 8.9 |
| L | 34D,36C,38A,38B | 28.4-37 | 9.3 |
| XL | 36D,38C | 29.9-38.6 | 9.7 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 23.6-35.5 | 8.9 |
| S | 4 | 25.2-37 | 9.3 |
| M | 6 | 26.8-38.6 | 9.7 |
| L | 8/10 | 28.4-40.2 | 10 |
| XL | 12 | 29.9-41.8 | 10.4 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 70-73 |
| S | 32C,32D,34A,34B | 74-77 |
| M | 34C,36A,36B | 78-81 |
| L | 34D,36C,38A,38B | 82-85 |
| XL | 36D,38C | 86-89 |
Product details
Bra
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 60-82 | 20.5 |
| S | 32C,32D,34A,34B | 64-86 | 21.5 |
| M | 34C,36A,36B | 68-90 | 22.5 |
| L | 34D,36C,38A,38B | 72-94 | 23.5 |
| XL | 36D,38C | 76-98 | 24.5 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 60-90 | 22.5 |
| S | 4 | 64-94 | 23.5 |
| M | 6 | 68-98 | 24.5 |
| L | 8/10 | 72-102 | 25.5 |
| XL | 12 | 76-106 | 26.5 |
