1
/
of
3
Directional Code Women'S Bikini Set.
Directional Code Women'S Bikini Set.
Regular price
$22.50 USD
Regular price
$33.62 USD
Sale price
$22.50 USD
Quantity
Couldn't load pickup availability
Directional Code Bikini features a dynamic, randomly printed pattern, ensuring that the geometric flow on your suit is one-of-a-kind. The classic halter neck provides a customizable lift and a timeless silhouette, while the lace-up details allow you to adjust the fit to your exact comfort level.
Product Details:
Composition: 82% Polyamide, 18% Elastane
Material: Polyamide
Details: Lace up
Pattern: Random Print
Sheer: No
Fabric: High Stretch
Collar Style: Halter Neck
Operation Instruction: Hand wash,do not dry clean
Printing Type: Random Printing
Weaving Method: Knit Fabric
Brand: YIYUNQING
Fabric Texture 1 Component: 82% Polyamide, 18% Elastane
Fabric Texture 2 Components: 82% Polyamide, 18% Elastane
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 27.6-28.8 |
| S | 32C,32D,34A,34B | 29.2-30.3 |
| M | 34C,36A,36B | 30.7-31.9 |
| L | 34D,36C,38A,38B | 32.3-33.5 |
| XL | 36D,38C | 33.9-35.1 |
| XXL | 38D,40C | 35.5-37 |
Product details
Bra
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 24.4 | 5.4 |
| S | 32C,32D,34A,34B | 26 | 5.7 |
| M | 34C,36A,36B | 27.6 | 6 |
| L | 34D,36C,38A,38B | 29.9 | 6.3 |
| XL | 36D,38C | 32.3 | 6.7 |
| XXL | 38D,40C | 34.7 | 7 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 8.9 | 8.9 |
| S | 4 | 9.3 | 9.3 |
| M | 6 | 9.7 | 9.7 |
| L | 8/10 | 10 | 10 |
| XL | 12 | 10.4 | 10.4 |
| XXL | 14 | 10.8 | 10.8 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 70-73 |
| S | 32C,32D,34A,34B | 74-77 |
| M | 34C,36A,36B | 78-81 |
| L | 34D,36C,38A,38B | 82-85 |
| XL | 36D,38C | 86-89 |
| XXL | 38D,40C | 90-94 |
Product details
Bra
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 62 | 13.7 |
| S | 32C,32D,34A,34B | 66 | 14.5 |
| M | 34C,36A,36B | 70 | 15.3 |
| L | 34D,36C,38A,38B | 76 | 16.1 |
| XL | 36D,38C | 82 | 16.9 |
| XXL | 38D,40C | 88 | 17.7 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 22.5 | 22.5 |
| S | 4 | 23.5 | 23.5 |
| M | 6 | 24.5 | 24.5 |
| L | 8/10 | 25.5 | 25.5 |
| XL | 12 | 26.5 | 26.5 |
| XXL | 14 | 27.5 | 27.5 |
