1
/
of
8
Classic Two-Piece Knit Swimsuit.
Classic Two-Piece Knit Swimsuit.
Regular price
$19.25 USD
Regular price
$24.12 USD
Sale price
$19.25 USD
Quantity
Couldn't load pickup availability
Two-piece ensemble is designed for the woman who loves a clean, modern aesthetic. The solid-color design makes it incredibly easy to mix and match with your favorite sarongs, sun hats, and beach accessories. Crafted from a durable polyester-elastane blend, the fabric offers a soft-to-the-touch feel and just the right amount of stretch. It is machine washable for easy care.
Product Details:
Composition: 82% Polyester, 18% Elastane
Material: Polyester
Pattern: Solid color
Fabric: Medium Stretch
Operation Instruction: Machine wash, do not dry clean
Printing Type: No Printing
Weaving Method: Knit Fabric
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
Body measurements-CM
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
Tops-IN
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 26 | 6.7 |
| M | 6 | 27.6 | 7.1 |
| L | 8/10 | 29.9 | 7.5 |
| XL | 12 | 32.3 | 7.9 |
Tops-CM
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 66 | 17 |
| M | 6 | 70 | 18 |
| L | 8/10 | 76 | 19 |
| XL | 12 | 82 | 20 |
Underpants-IN
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 27.6 | 9.1 |
| M | 6 | 29.2 | 9.5 |
| L | 8/10 | 31.5 | 9.9 |
| XL | 12 | 33.9 | 10.2 |
Underpants-CM
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 70 | 23 |
| M | 6 | 74 | 24 |
| L | 8/10 | 80 | 25 |
| XL | 12 | 86 | 26 |
