1
/
of
35
Classic Full-Cup Lace Bras.
Classic Full-Cup Lace Bras.
Regular price
$23.55 USD
Sale price
$23.55 USD
Quantity
Couldn't load pickup availability
The perfect balance of full-coverage security and feminine charm. Our Full-Cup Lace Bra is designed for the woman who wants to feel fully supported without compromising on style. Featuring a beautiful knit lace overlay, this bra offers a sophisticated "Preppy" look that transitions perfectly from the office to an evening out.
Product Details:
Composition: 90% Polyamide, 10% Elastane
Material: Polyamide
Chest Pad: Non Removable Padding
Wires: Underwire
Pattern: Solid color
Support: Medium Support
Sheer: No
Type: Full cup
Operation Instruction: Hand wash,do not dry clean
Style: Preppy
Weaving Method: Knit Fabric
Body measurements- IN
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 27.2-28.8 |
| 70B | 32B | 27.2-28.8 |
| 70C | 32C | 27.2-28.8 |
| 75A | 34A | 29.2-30.7 |
| 75B | 34B | 29.2-30.7 |
| 75C | 34C | 29.2-30.7 |
| 75D | 34D | 29.2-30.7 |
| 75E | 34DD | 29.2-30.7 |
| 80A | 36A | 31.1-32.7 |
| 80B | 36B | 31.1-32.7 |
| 80C | 36C | 31.1-32.7 |
| 80D | 36D | 31.1-32.7 |
| 80E | 36DD | 31.1-32.7 |
| 85B | 38B | 33.1-34.7 |
| 85C | 38C | 33.1-34.7 |
| 85D | 38D | 33.1-34.7 |
| 90B | 40B | 35.1-36.6 |
| 90C | 40C | 35.1-36.6 |
Product details- IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 22.9-30.7 | 4.7 |
| 70B | 32B | 22.9-30.7 | 5.1 |
| 70C | 32C | 22.9-30.7 | 5.5 |
| 75A | 34A | 24.4-32.3 | 5.1 |
| 75B | 34B | 24.4-32.3 | 5.5 |
| 75C | 34C | 24.4-32.3 | 5.9 |
| 75D | 34D | 24.4-32.3 | 6.3 |
| 75E | 34DD | 24.4-32.3 | 6.7 |
| 80A | 36A | 26-32.3 | 5.5 |
| 80B | 36B | 26-32.3 | 5.9 |
| 80C | 36C | 26-32.3 | 6.3 |
| 80D | 36D | 26-34.7 | 6.7 |
| 80E | 36DD | 26-34.7 | 7.1 |
| 85B | 38B | 27.6-35.5 | 6.3 |
| 85C | 38C | 27.6-35.5 | 6.7 |
| 85D | 38D | 27.6-35.5 | 7.1 |
| 90B | 40B | 29.2-37.4 | 6.7 |
| 90C | 40C | 29.2-37.4 | 7.1 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 69-73 |
| 70B | 32B | 69-73 |
| 70C | 32C | 69-73 |
| 75A | 34A | 74-78 |
| 75B | 34B | 74-78 |
| 75C | 34C | 74-78 |
| 75D | 34D | 74-78 |
| 75E | 34DD | 74-78 |
| 80A | 36A | 79-83 |
| 80B | 36B | 79-83 |
| 80C | 36C | 79-83 |
| 80D | 36D | 79-83 |
| 80E | 36DD | 79-83 |
| 85B | 38B | 84-88 |
| 85C | 38C | 84-88 |
| 85D | 38D | 84-88 |
| 90B | 40B | 89-93 |
| 90C | 40C | 89-93 |
Product details-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 58-78 | 12 |
| 70B | 32B | 58-78 | 13 |
| 70C | 32C | 58-78 | 14 |
| 75A | 34A | 62-82 | 13 |
| 75B | 34B | 62-82 | 14 |
| 75C | 34C | 62-82 | 15 |
| 75D | 34D | 62-82 | 16 |
| 75E | 34DD | 62-82 | 17 |
| 80A | 36A | 66-82 | 14 |
| 80B | 36B | 66-82 | 15 |
| 80C | 36C | 66-82 | 16 |
| 80D | 36D | 66-88 | 17 |
| 80E | 36DD | 66-88 | 18 |
| 85B | 38B | 70-90 | 16 |
| 85C | 38C | 70-90 | 17 |
| 85D | 38D | 70-90 | 18 |
| 90B | 40B | 74-95 | 17 |
| 90C | 40C | 74-95 | 18 |
