1
/
of
7
Classic Black Lace Push-Up Bras.
Classic Black Lace Push-Up Bras.
Regular price
$14.55 USD
Regular price
$22.36 USD
Sale price
$14.55 USD
Quantity
Couldn't load pickup availability
Black Lace Push-Up is exactly that. Adorned with intricate contrast lace, this bra offers a timeless, sexy aesthetic without sacrificing the comfort you need for an 8-hour day. The precision underwire and built-in, non-removable padding work in harmony to provide a centered, natural-looking lift.
Product Details:
Composition: 90% Polyamide, 10% Elastane
Material: Polyamide
Chest Pad: Non Removable Padding
Wires: Underwire
Details: Contrast Lace
Pattern: Solid color
Sheer: No
Type: Bra, Push Up
Operation Instruction: Hand wash,do not dry clean
Style: Sexy
Brand: Hersunei
Weaving Method: Knit Fabric
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 69-73 |
| 70B | 32B | 69-73 |
| 75B | 34B | 74-78 |
| 75C | 34C | 74-78 |
| 75D | 34D | 74-78 |
| 80B | 36B | 79-83 |
| 80C | 36C | 79-83 |
| 80D | 36D | 79-83 |
| 85B | 38B | 84-88 |
| 85C | 38C | 84-88 |
| 85D | 38D | 84-88 |
| 90B | 40B | 89-93 |
| 90C | 40C | 89-93 |
Product details-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 61 | 12 |
| 70B | 32B | 61 | 13 |
| 75B | 34B | 66 | 14 |
| 75C | 34C | 66 | 15 |
| 75D | 34D | 66 | 16 |
| 80B | 36B | 71 | 15 |
| 80C | 36C | 71 | 16 |
| 80D | 36D | 71 | 17 |
| 85B | 38B | 76 | 16 |
| 85C | 38C | 76 | 17 |
| 85D | 38D | 76 | 18 |
| 90B | 40B | 81 | 17 |
| 90C | 40C | 81 | 18 |
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| 70A | 32A | 27.2-28.8 |
| 70B | 32B | 27.2-28.8 |
| 75B | 34B | 29.2-30.7 |
| 75C | 34C | 29.2-30.7 |
| 75D | 34D | 29.2-30.7 |
| 80B | 36B | 31.1-32.7 |
| 80C | 36C | 31.1-32.7 |
| 80D | 36D | 31.1-32.7 |
| 85B | 38B | 33.1-34.7 |
| 85C | 38C | 33.1-34.7 |
| 85D | 38D | 33.1-34.7 |
| 90B | 40B | 35.1-36.6 |
| 90C | 40C | 35.1-36.6 |
Product details-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| 70A | 32A | 24 | 4.7 |
| 70B | 32B | 24 | 5.1 |
| 75B | 34B | 26 | 5.5 |
| 75C | 34C | 26 | 5.9 |
| 75D | 34D | 26 | 6.3 |
| 80B | 36B | 28 | 5.9 |
| 80C | 36C | 28 | 6.3 |
| 80D | 36D | 28 | 6.7 |
| 85B | 38B | 29.9 | 6.3 |
| 85C | 38C | 29.9 | 6.7 |
| 85D | 38D | 29.9 | 7.1 |
| 90B | 40B | 31.9 | 6.7 |
| 90C | 40C | 31.9 | 7.1 |
