1
/
of
6
Butt-Lifting Mesh Workout Tights with Pockets.
Butt-Lifting Mesh Workout Tights with Pockets.
Regular price
$20.35 USD
Regular price
$25.65 USD
Sale price
$20.35 USD
Quantity
Couldn't load pickup availability
Mesh-Panel Sports Leggings are engineered for the woman who demands both sculpting power and maximum breathability. The extra-high waistband provides targeted tummy control and a smoothing effect, while the butt-lifting seam architecture naturally enhances your curves for a confident, "held-in" feel.
Product Details:
Composition
90% Polyester, 10% Elastane
Material
Polyester
Length
Long length
Belt: No
Details: Pocket
Pattern: Solid color
Sheer: No
Fabric: High Stretch
Type: Skinny
Contour: Regular
Pant Length: Long length
Season: All
Operation Instruction: Machine wash or professional dry clean
Style: Elegant
Closure Type: Elastic Waist
Other Material: Elastane
Fit Type: Regular
Fabric Elasticity: High Elasticity
Printing Type: No Printing
Weaving Method: Knit Fabric
Body chart-IN
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| XS | 2 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
| S | 4 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 31.9-34.3 | 41.8-44.1 |
5'9"-5'11" |
| XXL | 14 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
|---|
Product chart-IN
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 22.1 | 29.9 | 35.1 | 25.4 |
| S | 4 | 23.6 | 31.5 | 35.5 | 25.6 |
| M | 6 | 25.2 | 33.1 | 35.9 | 25.8 |
| L | 8/10 | 27.6 | 35.5 | 36.4 | 26.1 |
| XL | 12 | 29.9 | 37.8 | 37 | 26.4 |
| XXL | 14 | 32.3 | 40.2 | 37.6 | 26.8 |
Body chart-CM
| Label Size |
US
|
Waist | Hips | Height |
|---|---|---|---|---|
| XS | 2 | 62-66 | 87-91 | 160-165 |
| S | 4 | 66-70 | 91-95 | 165-170 |
| M | 6 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 87-93 | 112-118 | 180-185 |
Product chart-CM
| Label Size |
US
|
Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 56 | 76 | 89 | 64.5 |
| S | 4 | 60 | 80 | 90 | 65 |
| M | 6 | 64 | 84 | 91 | 65.5 |
| L | 8/10 | 70 | 90 | 92.5 | 66.3 |
| XL | 12 | 76 | 96 | 94 | 67.1 |
| XXL | 14 | 82 | 102 | 95.5 | 67.9 |
