1
/
of
7
Bohemian Tie-Dye Summer Dress.
Bohemian Tie-Dye Summer Dress.
Regular price
$35.62 USD
Regular price
$48.99 USD
Sale price
$35.62 USD
Quantity
Couldn't load pickup availability
Tie-Dye Dress is designed for the woman who loves a relaxed silhouette with a sophisticated edge. The A-pendulum hem provides a graceful, sweeping movement as you walk, while the backless design adds a touch of sultry charm to your warm-weather wardrobe.
Product Details:
Composition: 95% Polyester, 5% Elastane
Material: Polyester
Details: Fake Buttons
Pattern: Tie Dye
Applicable People: Adult
Sheer: No
Type: A Pendulum
Season: Spring/Summer/Fall
Operation Instruction: machine washable, no dry clean
Style: Elegant
Fabric Elasticity: Mid Elasticity
Printing Type: Positioning Printing
Weaving Method: Knit Fabric
Collar Style: V-neck
Body chart-IN
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product chart-IN
| Label Size |
US
|
Chest | length |
|---|---|---|---|
| S | 4 | 31.7 | 35.1 |
| M | 6 | 33.3 | 35.5 |
| L | 8/10 | 35.7 | 35.9 |
| XL | 12 | 38 | 36.2 |
| XXL | 14 | 40.4 | 36.6 |
Body chart-CM
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Product chart-CM
| Label Size |
US
|
Chest | length |
|---|---|---|---|
| S | 4 | 80.5 | 89 |
| M | 6 | 84.5 | 90 |
| L | 8/10 | 90.5 | 91 |
| XL | 12 | 96.5 | 92 |
| XXL | 14 | 102.5 | 93 |
