1
/
of
6
3pcs Floral Print Push-Up Bikini Set.
3pcs Floral Print Push-Up Bikini Set.
Regular price
$34.25 USD
Regular price
Sale price
$34.25 USD
Quantity
Couldn't load pickup availability
3-piece set by ELRIFIED features a vibrant tropical floral print that captures the essence of summer. The push-up bikini top provides excellent lift and support, while the cross-front detailing adds a modern, sexy edge to your look. The included lightweight kimono offers a versatile layer for sun protection or a polished boardwalk look. Made with 18% Elastane.
Product Details:
Material: Polyester
Composition: 82% Polyester, 18% Elastane
Details: Cross
Pattern: Tropical
Sheer: No
Fabric: High Stretch
Collar Style: Spaghetti Strap
Type: Three-pieces
Season: All
Operation Instruction: Machine wash, do not dry clean
Printing Type: Random Printing
Weaving Method: Knit Fabric
Brand: ELRIFIED
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Fabric Texture 3 Components: 95% Polyester, 5% Elastane
Body measurements-IN
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 27.6-28.8 |
| S | 32C,32D,34A,34B | 29.2-30.3 |
| M | 34C,36A,36B | 30.7-31.9 |
| L | 34D,36C,38A,38B | 32.3-33.5 |
| XL | 36D,38C | 33.9-35.1 |
| XXL | 38D,40C | 35.5-37 |
Body measurements-CM
| Label Size | US | Underbust |
|---|---|---|
| XS | 30A,30B,30C,32A | 70-73 |
| S | 32C,32D,34A,34B | 74-77 |
| M | 34C,36A,36B | 78-81 |
| L | 34D,36C,38A,38B | 82-85 |
| XL | 36D,38C | 86-89 |
| XXL | 38D,40C | 90-94 |
Bra-IN
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 24.4 | 5.5 |
| S | 32C,32D,34A,34B | 26 | 5.9 |
| M | 34C,36A,36B | 27.6 | 6.3 |
| L | 34D,36C,38A,38B | 29.6 | 6.7 |
| XL | 36D,38C | 31.5 | 7.1 |
| XXL | 38D,40C | 33.5 | 7.5 |
Bra-CM
| Label Size | US | Underbust | Cup height |
|---|---|---|---|
| XS | 30A,30B,30C,32A | 62 | 14 |
| S | 32C,32D,34A,34B | 66 | 15 |
| M | 34C,36A,36B | 70 | 16 |
| L | 34D,36C,38A,38B | 75 | 17 |
| XL | 36D,38C | 80 | 18 |
| XXL | 38D,40C | 85 | 19 |
Underpants-IN
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 24.4 | 9.9 |
| S | 4 | 26 | 10.2 |
| M | 6 | 27.6 | 10.6 |
| L | 8/10 | 29.6 | 11 |
| XL | 12 | 31.5 | 11.4 |
| XXL | 14 | 33.5 | 11.8 |
Underpants-CM
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| XS | 2 | 62 | 25 |
| S | 4 | 66 | 26 |
| M | 6 | 70 | 27 |
| L | 8/10 | 75 | 28 |
| XL | 12 | 80 | 29 |
| XXL | 14 | 85 | 30 |
