1
/
of
7
3-Piece Marble Print Bikini Set.
3-Piece Marble Print Bikini Set.
Regular price
$25.16 USD
Regular price
$36.52 USD
Sale price
$25.16 USD
Quantity
Couldn't load pickup availability
Marble Print Three-Piece Bikini features a mesmerizing, swirl-patterned design that ensures no two looks are exactly alike thanks to our random printing technique. The set includes a supportive bikini top with lace-up details and a matching bottom, but the true star is the coordinated mesh skirt that adds a sophisticated, youthful layer of coverage.
Product Details:
Material: Polyester
Composition: 82% Polyester, 18% Elastane
Details:Lace up
Pattern: Marble
Fabric: High Stretch
Type: Three-pieces
Season: All
Operation Instruction: Hand wash,do not dry clean
Printing Type: Random Printing
Weaving Method: Knit Fabric
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Fabric Texture 3 Components: 82% Polyester, 18% Elastane
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product details
Tops
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 34.7 | 7.1 |
| M | 6 | 36.2 | 7.5 |
| L | 8/10 | 38.2 | 7.9 |
| XL | 12 | 40.2 | 8.3 |
| XXL | 14 | 42.2 | 8.7 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 26.8 | 9.1 |
| M | 6 | 28.4 | 9.5 |
| L | 8/10 | 30.3 | 9.9 |
| XL | 12 | 32.3 | 10.2 |
| XXL | 14 | 34.3 | 10.6 |
Body measurements-CM
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Product details
Tops
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 88 | 18 |
| M | 6 | 92 | 19 |
| L | 8/10 | 97 | 20 |
| XL | 12 | 102 | 21 |
| XXL | 14 | 107 | 22 |
Underpants
| Label Size | US | Waist | Pants length |
|---|---|---|---|
| S | 4 | 68 | 23 |
| M | 6 | 72 | 24 |
| L | 8/10 | 77 | 25 |
| XL | 12 | 82 | 26 |
| XXL | 14 | 87 | 27 |
