1
/
of
6
3-Pack Casual Bow-Print V-Neck Tees.
3-Pack Casual Bow-Print V-Neck Tees.
Regular price
$24.65 USD
Regular price
$33.85 USD
Sale price
$24.65 USD
Quantity
Couldn't load pickup availability
3-Piece Pleated Tee Set is designed for the woman who loves a "sweet and simple" aesthetic. Each top features a whimsical bow-print accent and subtle pleating at the neckline, giving these essentials a boutique-inspired look that feels far more special than a basic tee.
Product Details:
Composition: 95% Polyester, 5% Elastane
Material: Polyester
Sleeve Length: Short Sleeve
Pattern: Solid color
Sheer: No
Season: Spring/summer
Operation Instruction: Machine wash, do not dry clean
Style: Casual
Fabric Elasticity: Micro Elasticity
Printing Type: No Printing
Weaving Method: Knit Fabric
Collar Style: V-neck
Body chart-IN
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
Product chart-CM
| Label Size |
US
|
Shoulder | Chest | Length | Sleeve length | Cuff circumference | Hem circumference |
|---|---|---|---|---|---|---|---|
| XS | 2 | 6.9 | 30.7 | 21.5 | 5.5 | 11.8 | 30.1 |
| S | 4 | 7.1 | 32.3 | 21.9 | 5.7 | 12.2 | 31.7 |
| M | 6 | 7.3 | 33.9 | 22.3 | 5.9 | 12.6 | 33.3 |
| L | 8/10 | 7.5 | 36.2 | 22.7 | 6.1 | 13 | 35.7 |
| XL | 12 | 7.7 | 38.6 | 23 | 6.3 |
Body chart-CM
| Label Size |
US
|
Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| XS | 2 | 82-86 | 62-66 | 87-91 | 160-165 |
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
Product chart-CM
| Label Size |
US
|
Shoulder | Chest | Length | Sleeve length | Cuff circumference | Hem circumference |
|---|---|---|---|---|---|---|---|
| XS | 2 | 17.5 | 78 | 54.5 | 14 | 30 | 76.5 |
| S | 4 | 18 | 82 | 55.5 | 14.5 | 31 | 80.5 |
| M | 6 | 18.5 | 86 | 56.5 | 15 | 32 | 84.5 |
| L | 8/10 | 19 | 92 | 57.5 | 15.5 | 33 | 90.5 |
| XL | 12 | 19.5 | 98 | 58.5 | 16 | 34 | 96.5 |
