1
/
of
8
2pcs Long Sleeve and Swim Shorts.
2pcs Long Sleeve and Swim Shorts.
Regular price
$37.85 USD
Regular price
$48.41 USD
Sale price
$37.85 USD
Quantity
Couldn't load pickup availability
Tropical Color-Block Swim Set is ready to answer. Designed for the active explorer, this two-piece set features a sleek long-sleeve top that offers extra protection against the sun and surf, paired with conventional swim shorts for a secure, athletic fit. The stunning random tropical print ensures that every set has its own unique floral arrangement, giving you a custom look for your next island getaway.
Product Details:
Sleeve Length
Long Sleeve
Bottom Type
Conventional
Pattern
Floral
Sheer: No
Fabric: High Stretch
Collar Style: Crew Neck
Operation Instruction: machine washable, no dry clean
occasion: Daily & Casual
Other Material: Elastane
Material: Polyester
Type: Tankinis Sets
Printing Type: Random Printing
Composition: 82% Polyester, 18% Elastane
Weaving Method: Knit Fabric
Style: Elegant
Fabric Texture 1 Component: 82% Polyester, 18% Elastane
Fabric Texture 2 Components: 82% Polyester, 18% Elastane
Lining Texture 1 Component: 82% Polyester, 18% Elastane
Lining Texture 2 Components: 82% Polyester, 18% Elastane
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product details
Tops
| Label Size | US | Chest | Length | Sleeve length |
|---|---|---|---|---|
| S | 4 | 31.5 | 22.9 | 21.9 |
| M | 6 | 33.1 | 23.2 | 22.3 |
| L | 8/10 | 34.7 | 23.6 | 22.7 |
| XL | 12 | 37 | 24 | 23 |
| XXL | 14 | 39.4 | 24.4 | 23.4 |
Bottoms
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 25.2 | 29.9 | 28 | 20.1 |
| M | 6 | 26.8 | 31.5 | 28.4 | 20.3 |
| L | 8/10 | 28.4 | 33.1 | 28.8 | 20.5 |
| XL | 12 | 30.7 | 35.5 | 29.2 | 20.7 |
| XXL | 14 | 33.1 | 37.8 | 29.6 | 20.9 |
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Product details
Tops
| Label Size | US | Chest | Length | Sleeve length |
|---|---|---|---|---|
| S | 4 | 80 | 58 | 55.5 |
| M | 6 | 84 | 59 | 56.5 |
| L | 8/10 | 88 | 60 | 57.5 |
| XL | 12 | 94 | 61 | 58.5 |
| XXL | 14 | 100 | 62 | 59.5 |
Bottoms
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 64 | 76 | 71 | 51 |
| M | 6 | 68 | 80 | 72 | 51.5 |
| L | 8/10 | 72 | 84 | 73 | 52 |
| XL | 12 | 78 | 90 | 74 | 52.5 |
| XXL | 14 | 84 | 96 | 75 | 53 |
