1
/
of
8
2-Piece Summer Outfit with Belt.
2-Piece Summer Outfit with Belt.
Regular price
$26.04 USD
Regular price
$31.26 USD
Sale price
$26.04 USD
Quantity
Couldn't load pickup availability
2-Piece Summer Set features a sleek, lightweight camisole with a flattering V-neckline that flows into a pair of high-waisted shorts. The randomized plant print adds a lush, organic feel to the geometric layout, ensuring your outfit looks fresh and unique.
Product Details:
Composition: 95% Polyester, 5% Elastane
Material: Polyester
Belt: Yes
Sleeve Length: Sleeveless
Sleeve Type: Raglan sleeve
Bottom Type: Shorts
Details: Belt
Suit Composition And Quantity: 1 Clothes 1 Pants
Pattern: Geometric-pattern
Sheer: No
Top Type: Waistcoat
Placket Type: Pullovers
Contour: A
Season: Spring/summer
Operation Instruction: Machine wash or professional dry clean
Style: Sexy
Fit Type: Regular
Fabric Elasticity: Micro Elasticity
Printing Type: Random Printing
Weaving Method: Knit Fabric
Collar Style: Strapless
Fabric Texture 1 Component: 95% Polyester, 5% Elastane
Fabric Texture 2 Components: 95% Polyester, 5% Elastane
Body measurements-IN
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
| M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
| L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
| XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
| XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
Product details
Tops
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 30.7 | 17.3 |
| M | 6 | 32.3 | 17.7 |
| L | 8/10 | 34.7 | 18.1 |
| XL | 12 | 37 | 18.5 |
| XXL | 14 | 39.4 | 18.9 |
Bottoms
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 23.6 | 37 | 15 | 2.8 |
| M | 6 | 25.2 | 38.6 | 15.4 | 3 |
| L | 8/10 | 27.6 | 41 | 15.8 | 3.2 |
| XL | 12 | 29.9 | 43.3 | 16.2 | 3.3 |
| XXL | 14 | 32.3 | 45.7 | 16.5 | 3.5 |
Body measurements-CM
| Label Size | US | Bust | Waist | Hips | Height |
|---|---|---|---|---|---|
| S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
| M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
| L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
| XL | 12 | 101-107 | 81-87 | 106-112 | 175-180 |
| XXL | 14 | 107-113 | 87-93 | 112-118 | 180-185 |
Product details
Tops
| Label Size | US | Chest | Length |
|---|---|---|---|
| S | 4 | 78 | 44 |
| M | 6 | 82 | 45 |
| L | 8/10 | 88 | 46 |
| XL | 12 | 94 | 47 |
| XXL | 14 | 100 | 48 |
Bottoms
| Label Size | US | Waist | Hip | Pants length | Inseam |
|---|---|---|---|---|---|
| S | 4 | 60 | 94 | 38 | 7 |
| M | 6 | 64 | 98 | 39 | 7.5 |
| L | 8/10 | 70 | 104 | 40 | 8 |
| XL | 12 | 76 | 110 | 41 | 8.5 |
| XXL | 14 | 82 | 116 | 42 | 9 |
